NAS1149 (AN960) UNC/UNF Aluminium
| Part | ID (") | OD (") | Thickness (") | Old AN Number | Price | ||
|---|---|---|---|---|---|---|---|
| Anodized (Non-conductive, grey) | |||||||
| NAS1149DN432K | #4 | .312" | .032" | AN960-KD4 | £0.44 |
|
|
| NAS1149DN516K | #5 | .438" | .016" | - | £0.21 |
|
|
| NAS1149DN532K | #5 | .438" | .032" | - | £0.26 |
|
|
| NAS1149DN542K | #5 | .438" | .042" | AN960-KD5 | £0.56 |
|
|
| NAS1149DN616K | #6 | .375" | .016" | AN960-KD6 | £0.18 |
|
|
| NAS1149DN632K | #6 | .375" | .032" | AN960-KD6L | £0.33 |
|
|
| NAS1149DN816K | #8 | .375" | .016" | AN960-KD8 | £0.18 |
|
|
| NAS1149DN832K | #8 | .375" | .032" | AN960-KD8L | £0.18 |
|
|
| NAS1149D0316K | #10 or 3/16" | .438" | .016" | AN960-KD10LL | £0.18 |
|
|
| NAS1149D0332K | #10 or 3/16" | .438" | .032" | AN960-KD10L | £0.14 |
|
|
| NAS1149D0363K | #10 or 3/16" | .438" | .063" | AN960-KD10 | £0.35 |
|
|
| NAS1149D1165K | #11 | .625" | .065" | AN960-KD11 | £1.44 |
|
|
| NAS1149D0416K | 1/4" | .500" | .016" | AN960-KD416L | £0.16 |
|
|
| NAS1149D0432K | 1/4" | .500" | .032" | - | £POA |
|
|
| NAS1149D0463K | 1/4" | .500" | .063" | AN960-KD416 | £0.20 |
|
|
| NAS1149D0516K | 5/16" | .562" | .016" | AN960-KD516L | £0.56 |
|
|
| NAS1149D0532K | 5/16" | .562" | .032" | - | £0.22 |
|
|
| NAS1149D0563K | 5/16" | .562" | .063" | AN960-KD516 | £0.17 |
|
|
| NAS1149D0632K | 3/8" | .625" | .032" | - | £0.50 |
|
|
| NAS1149D0663K | 3/8" | .625" | .063" | AN960-KD616 | £POA |
|
|
| NAS1149D0716K | 7/16" | .750" | .016" | AN960-KD716L | £0.10 |
|
|
| NAS1149D0763K | 7/16" | .750" | .063" | AN960-KD716 | £0.14 |
|
|
| NAS1149D0832K | 1/2" | .875" | .032" | - | £0.45 |
|
|
| NAS1149D0916K | 9/16" | 1.062" | .016" | AN960-KD916L | £0.35 |
|
|
| NAS1149D1232K | 3/4" | 1.312" | .032" | - | £0.32 |
|
|
| NAS1149D1790K | 1-1/16" | 1.812" | .090" | - | £0.91 |
|
|
| NAS1149D1890K | 1-1/8" | 2.000" | .090" | - | £20.00 |
|
|
| Chemical Treatment (Conductive, gold) | |||||||
| NAS1149DN416J | #4 | .312" | .016" | AN960-JD4L | £0.032 |
|
|
| NAS1149DN432J | #4 | .312" | .032" | AN960-JD4 | £0.0326 |
|
|
| NAS1149DN616J | #6 | .375" | .016" | AN960-JD6L | £0.06 |
|
|
| NAS1149DN816J | #8 | .375" | .016" | AN960-JD8L | £0.048 |
|
|
| NAS1149DN832J | #8 | .375" | .032" | AN960-JD8 | £0.048 |
|
|
| NAS1149D0316J | #10 or 3/16" | .438" | .016" | AN960-JD10LL | £0.048 |
|
|
| NAS1149D0332J | #10 or 3/16" | .438" | .032" | AN960-JD10L | £0.048 |
|
|
| NAS1149D0363J | #10 or 3/16" | .438" | .063" | AN960-JD10 | £0.048 |
|
|
| NAS1149D0432J | 1/4" | .500" | .032" | - | £0.048 |
|
|
| NAS1149D0463J | 1/4" | .500" | .063" | AN960-JD416 | £0.08 |
|
|
| NAS1149D0516J | 5/16" | .562" | .016" | AN960-JD516L | £0.06 |
|
|
| NAS1149D0563J | 5/16" | .562" | .063" | AN960-JD516 | £0.08 |
|
|
| NAS1149D0632J | 3/8" | .625" | .032" | - | £0.11 |
|
|
| NAS1149D0663J | 3/8" | .625" | .063" | AN960-JD616 | £0.10 |
|
|
| NAS1149D0716J | 7/16" | .750" | .016" | AN960-JD716L | £0.10 |
|
|
| NAS1149D0732J | 7/16" | .750" | .032" | AN960-JD716 | £0.13 |
|
|
| NAS1149D0763J | 7/16" | .750" | .063" | - | £0.19 |
|
|
| NAS1149D0863J | 1/2" | .875" | .063" | - | £0.28 |
|
|
| NAS1149D1290J | 3/4" | 1.312" | .090" | - | £0.57 |
|
|
| NAS1149D1890J | 1-1/8" | 1.875" | .090" | - | £POA |
|
|
| Self Finish | |||||||
| NAS1149DN416H | #4 | .312" | .016" | - | £0.16 |
|
|
| NAS1149DN432H | #4 | .312" | .032" | AN960-D4 | £0.0261 |
|
|
| NAS1149DN616H | #6 | .375" | .016" | - | £0.05 |
|
|
| NAS1149DN632H | #6 | .375" | .032" | AN960-D6 | £0.0326 |
|
|
| NAS1149DN816H | #8 | .375" | .016" | - | £0.032 |
|
|
| NAS1149DN832H | #8 | .375" | .032" | AN960-D8 | £0.048 |
|
|
| NAS1149D0316H | #10 or 3/16" | .438" | .016" | - | £0.048 |
|
|
| NAS1149D0332H | #10 or 3/16" | .438" | .032" | - | £POA |
|
|
| NAS1149D0363H | #10 or 3/16" | .438" | .063" | AN960-D10 | £0.048 |
|
|
| NAS1149D0416H | 1/4" | .500" | .016" | - | £0.048 |
|
|
| NAS1149D0463H | 1/4" | .500" | .063" | AN960-D416 | £0.048 |
|
|
| NAS1149D0516H | 5/16" | .562" | .016" | - | £0.0326 |
|
|
| NAS1149D0663H | 3/8" | .625" | .063" | AN960-D616 | £0.07 |
|
|
| NAS1149D0916H | 9/16" | 1.062" | .016" | - | £0.05 |
|
|
| NAS1149D1016H | 5/8" | 1.188" | .016" | - | £0.12 |
|
|
