SP70 100° Csk Light Alloy
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/16" Diameter | ||||
| SP70-203 | 3/16" | £0.0219 |
|
|
| SP70-204 | 1/4" | £0.033 |
|
|
| SP70-206 | 3/8" | £0.05 |
|
|
| SP70-208 | 1/2" | £0.05 |
|
|
| 3/32" Diameter | ||||
| SP70-302 | 1/8" | £0.05 |
|
|
| SP70-303 | 3/16" | £0.10 |
|
|
| SP70-304 | 1/4" | £0.0267 |
|
|
| SP70-305 | 5/16" | £0.03 |
|
|
| SP70-306 | 3/8" | £POA |
|
|
| SP70-307 | 7/16" | £0.0323 |
|
|
| SP70-308 | 1/2" | £0.06 |
|
|
| SP70-309 | 9/16" | £0.0439 |
|
|
| SP70-310 | 5/8" | £0.0482 |
|
|
| SP70-313 | 13/16" | £0.05 |
|
|
| SP70-314 | 7/8" | £0.05 |
|
|
| 1/8" Diameter | ||||
| SP70-403 | 3/16" | £0.0365 |
|
|
| SP70-404 | 1/4" | £POA |
|
|
| SP70-405 | 5/16" | £0.58 |
|
|
| SP70-406 | 3/8" | £0.07 |
|
|
| SP70-407 | 7/16" | £0.05 |
|
|
| SP70-408 | 1/2" | £0.06 |
|
|
| SP70-409 | 9/16" | £0.06 |
|
|
| SP70-410 | 5/8" | £0.07 |
|
|
| SP70-412 | 3/4" | £0.11 |
|
|
| SP70-413 | 13/16" | £0.09 |
|
|
| SP70-414 | 7/8" | £POA |
|
|
| SP70-415 | 15/16" | £0.14 |
|
|
| 5/32" Diameter | ||||
| SP70-507 | 7/16" | £0.06 |
|
|
| SP70-508 | 1/2" | £0.06 |
|
|
| SP70-512 | 3/4" | £0.09 |
|
|
| 3/16" Diameter | ||||
| SP70-608 | 1/2" | £POA |
|
|
| SP70-614 | 7/8" | £0.20 |
|
|
