4002 Phillips Head Studs
| Part | Length (") | Price | ||
|---|---|---|---|---|
| Plated Steel | ||||
| 40S5-2 | .69 | £17.42 |
|
|
| 40S5-3 | .72 | £3.52 |
|
|
| 40S5-4 | .75 | £9.82 |
|
|
| 40S5-5 | .79 | £6.38 |
|
|
| 40S5-6 | .82 | £6.22 |
|
|
| 40S5-7 | .85 | £5.47 |
|
|
| 40S5-8 | .88 | £6.22 |
|
|
| 40S5-9 | .90 | £5.10 |
|
|
| 40S5-10 | .94 | £7.84 |
|
|
| 40S5-11 | .97 | £6.77 |
|
|
| 40S5-12 | 1.00 | £14.28 |
|
|
| 40S5-13 | 1.03 | £20.70 |
|
|
| 40S5-14 | 1.06 | £28.44 |
|
|
| 40S5-15 | 1.09 | £6.56 |
|
|
| Stainless Steel | ||||
| 40S5-2S | .69 | £14.73 |
|
|
| 40S5-3S | .72 | £4.52 |
|
|
| 40S5-4S | .75 | £4.91 |
|
|
| 40S5-5S | .79 | £13.02 |
|
|
| 40S5-6S | .82 | £8.87 |
|
|
| 40S5-7S | .85 | £23.43 |
|
|
| 40S5-8S | .88 | £10.53 |
|
|
| 40S5-9S | .90 | £10.66 |
|
|
| 40S5-10S | .94 | £7.82 |
|
|
