British Solid Taper Pins
Pins are ordered by the part number followed by a letter to denote the diameter at the small end and then a number to denote the length in eighths of an inch.
| Part | Diameter (") | Length (") | Price | ||
|---|---|---|---|---|---|
| Cadmium Plated Steel | |||||
| SP28-L6 | 3/16" | 3/4" | £1.69 |
|
|
| SP28-L8 | 3/16" | 1" | £1.69 |
|
|
| SP28-L9 | 3/16" | 1-1/8" | £1.69 |
|
|
| SP28-L14 | 3/16" | 1-3/4" | £4.95 |
|
|
| SP28-L16 | 3/16" | 2" | £2.50 |
|
|
| SP28-L20 | 3/16" | 2-1/2" | £2.50 |
|
|
| SP28-L24 | 3/16" | 3" | £2.00 |
|
|
| SP28-L33 | 3/16" | 4-1/8" | £3.38 |
|
|
| SP28-L34 | 3/16" | 4-1/4" | £POA |
|
|
| SP28-N8 | 1/4" | 1" | £2.00 |
|
|
| SP28-N10 | 1/4" | 1-1/4" | £2.00 |
|
|
| SP28-N12 | 1/4" | 1-1/2" | £2.00 |
|
|
| SP28-N14 | 1/4" | 1-3/4" | £2.00 |
|
|
| SP28-N16 | 1/4" | 2" | £POA |
|
|
| SP28-N20 | 1/4" | 2-1/2" | £2.00 |
|
|
| SP28-N24 | 1/4" | 3" | £5.00 |
|
|
| SP28-N40 | 1/4" | 5" | £POA |
|
|
| SP28-P12 | 5/16" | 1-1/2" | £3.50 |
|
|
| SP28-P16 | 5/16" | 2" | £3.38 |
|
|
| SP28-P20 | 5/16" | 2-1/4" | £3.38 |
|
|
| SP28-P22 | 5/16" | 2-1/2" | £POA |
|
|
| SP28-P24 | 5/16" | 3" | £3.38 |
|
|
| SP28-P28 | 5/16" | 3-1/2" | £POA |
|
|
| SP28-P32 | 5/16" | 4" | £POA |
|
|
| SP28-R24 | 3/8" | 3" | £POA |
|
|
| SP28-R32 | 3/8" | 4" | £5.64 |
|
|
| Light Alloy | |||||
| SP65-E4 | 1/16" | 1/2" | £0.57 |
|
|
| SP65-E5 | 1/16" | 5/8" | £0.62 |
|
|
| SP65-E6 | 1/16" | 3/4" | £0.74 |
|
|
| SP65-E8 | 1/16" | 1" | £1.02 |
|
|
| SP65-E10 | 1/16" | 1-1/4" | £1.13 |
|
|
| SP65-G4 | 3/32" | 1/2" | £0.57 |
|
|
| SP65-G6 | 3/32" | 3/4" | £0.57 |
|
|
| SP65-G8 | 3/32" | 1" | £POA |
|
|
| SP65-G10 | 3/32" | 1-1/4" | £1.13 |
|
|
| SP65-G12 | 3/32" | 1-1/2" | £1.13 |
|
|
| SP65-G14 | 3/32" | 1-3/4" | £1.13 |
|
|
| SP65-G16 | 3/32" | 2" | £1.13 |
|
|
| SP65-H4 | 1/8" | 1/2" | £POA |
|
|
| SP65-H6 | 1/8" | 3/4" | £POA |
|
|
| SP65-H8 | 1/8" | 1" | £POA |
|
|
| SP65-H10 | 1/8" | 1-1/4" | £POA |
|
|
| SP65-H12 | 1/8" | 1-1/2" | £1.13 |
|
|
| SP65-H14 | 1/8" | 1-3/4" | £POA |
|
|
| SP65-H16 | 1/8" | 2" | £POA |
|
|
| SP65-H20 | 1/8" | 2-1/2" | £POA |
|
|
| SP65-H24 | 1/8" | 3" | £POA |
|
|
| SP65-K6 | 5/32" | 3/4" | £1.13 |
|
|
| SP65-K8 | 5/32" | 1" | £1.13 |
|
|
| SP65-K10 | 5/32" | 1-1/4" | £1.13 |
|
|
| SP65-K14 | 5/32" | 1-3/4" | £POA |
|
|
| SP65-K16 | 5/32" | 2" | £POA |
|
|
| SP65-K20 | 5/32" | 2-1/2" | £2.10 |
|
|
| SP65-K24 | 5/32" | 3" | £POA |
|
|
| SP65-K30 | 5/32" | 3-3/4" | £POA |
|
|
| SP65-L8 | 3/16" | 1" | £1.13 |
|
|
| SP65-L10 | 3/16" | 1-1/4" | £POA |
|
|
| SP65-L12 | 3/16" | 1-1/2" | £POA |
|
|
| SP65-L14 | 3/16" | 1-3/4" | £POA |
|
|
| SP65-L16 | 3/16" | 2" | £2.50 |
|
|
| SP65-L20 | 3/16" | 2-1/2" | £POA |
|
|
| SP65-L30 | 3/16" | 3-3/4" | £POA |
|
|
| SP65-N12 | 1/4" | 1-1/2" | £POA |
|
|
| SP65-N14 | 1/4" | 1-3/4" | £POA |
|
|
| SP65-N20 | 1/4" | 2-1/2" | £4.51 |
|
|
| SP65-N32 | 1/4" | 4" | £POA |
|
|
| SP65-P20 | 5/16" | 2-1/2" | £POA |
|
|
| Stainless Steel | |||||
| SP29-E4 | 1/16" | 1/2" | £POA |
|
|
| SP29-E6 | 1/16" | 3/4" | £1.92 |
|
|
| SP29-E8 | 1/16" | 1" | £4.50 |
|
|
| SP29-E10 | 1/16" | 1-1/4" | £2.26 |
|
|
| SP29-G4 | 3/32" | 1/2" | £POA |
|
|
| SP29-G5 | 3/32" | 5/8" | £POA |
|
|
| SP29-G6 | 3/32" | 3/4" | £1.61 |
|
|
| SP29-G8 | 3/32" | 1" | £4.71 |
|
|
| SP29-G10 | 3/32" | 1-1/4" | £3.00 |
|
|
| SP29-G12 | 3/32" | 1-1/2" | £1.83 |
|
|
| SP29-G14 | 3/32" | 1-3/4" | £1.83 |
|
|
| SP29-H8 | 1/8" | 1" | £1.88 |
|
|
| SP29-H10 | 1/8" | 1-1/4" | £POA |
|
|
| SP29-H12 | 1/8" | 1-1/2" | £2.15 |
|
|
| SP29-H14 | 1/8" | 1-3/4" | £2.26 |
|
|
| SP29-H16 | 1/8" | 2" | £POA |
|
|
| SP29-H20 | 1/8" | 2-1/2" | £6.72 |
|
|
| SP29-K4 | 5/32" | 1/2" | £2.09 |
|
|
| SP29-K6 | 5/32" | 3/4" | £POA |
|
|
| SP29-K10 | 5/32" | 1-1/4" | £2.26 |
|
|
| SP29-K12 | 5/32" | 1-1/2" | £2.26 |
|
|
| SP29-K14 | 5/32" | 1-3/4" | £2.26 |
|
|
| SP29-K16 | 5/32" | 2" | £POA |
|
|
| SP29-L8 | 3/16" | 1" | £POA |
|
|
| SP29-L14 | 3/16" | 1-3/4" | £2.68 |
|
|
| SP29-L24 | 3/16" | 3" | £POA |
|
|
| SP29-N10 | 1/4" | 1-1/4" | £2.81 |
|
|
| SP29-N12 | 1/4" | 1-1/2" | £2.81 |
|
|
| SP29-N14 | 1/4" | 1-3/4" | £POA |
|
|
| SP29-N16 | 1/4" | 2" | £POA |
|
|
| SP29-N20 | 1/4" | 2-1/2" | £2.81 |
|
|
| SP29-N31 | 1/4" | 3-7/8" | £POA |
|
|
| SP29-N32 | 1/4" | 4" | £POA |
|
|
| SP29-P14 | 5/16" | 1-3/4" | £5.64 |
|
|
| SP29-P20 | 5/16" | 2-1/2" | £5.64 |
|
|
| SP29-R44 | 3/8" | 5-1/2" | £9.01 |
|
|
| Cadmium Plated Steel | |||||
| SP28-L10 | 3/16" | 1-1/4" | £1.88 |
|
|
| SP28-L12 | 3/16" | 1-1/2" | £2.09 |
|
|
| SP28-E4 | 1/16" | 1/2" | £1.13 |
|
|
| SP28-E6 | 1/16" | 3/4" | £1.13 |
|
|
| SP28-E8 | 1/16" | 1" | £4.50 |
|
|
| SP28-E10 | 1/16" | 1-1/4" | £0.85 |
|
|
| SP28-E12 | 1/16" | 1-1/2" | £POA |
|
|
| SP28-E16 | 1/16" | 2" | £POA |
|
|
| SP28-E20 | 1/16" | 2-1/2" | £POA |
|
|
| SP28-G4 | 3/32" | 1/2" | £POA |
|
|
| SP28-G6 | 3/32" | 3/4" | £2.95 |
|
|
| SP28-G8 | 3/32" | 1" | £1.13 |
|
|
| SP28-G10 | 3/32" | 1-1/4" | £1.08 |
|
|
| SP28-G12 | 3/32" | 1-1/2" | £1.08 |
|
|
| SP28-G14 | 3/32" | 1-3/4" | £2.10 |
|
|
| SP28-G16 | 3/32" | 2" | £POA |
|
|
| SP28-H4 | 1/8" | 1/2" | £1.13 |
|
|
| SP28-H5 | 1/8" | 5/8" | £1.13 |
|
|
| SP28-H6 | 1/8" | 3/4" | £5.25 |
|
|
| SP28-H8 | 1/8" | 1" | £1.69 |
|
|
| SP28-H9 | 1/8" | 1-1/8" | £POA |
|
|
| SP28-H10 | 1/8" | 1-1/4" | £3.84 |
|
|
| SP28-H12 | 1/8" | 1-1/2" | £1.61 |
|
|
| SP28-H14 | 1/8" | 1-3/4" | £POA |
|
|
| SP28-H15 | 1/8" | 1-7/8" | £POA |
|
|
| SP28-H16 | 1/8" | 2" | £POA |
|
|
| SP28-H20 | 1/8" | 2-1/2" | £POA |
|
|
| SP28-H24 | 1/8" | 3" | £POA |
|
|
| SP28-H28 | 1/8" | 3-1/4" | £POA |
|
|
| SP28-H30 | 1/8" | 3-3/4" | £POA |
|
|
| SP28-K6 | 5/32" | 3/4" | £2.19 |
|
|
| SP28-K8 | 5/32" | 1" | £1.69 |
|
|
| SP28-K10 | 5/32" | 1-1/4" | £1.61 |
|
|
| SP28-K12 | 5/32" | 1-1/2" | £POA |
|
|
| SP28-K14 | 5/32" | 1-3/4" | £POA |
|
|
| SP28-K20 | 5/32" | 2-1/2" | £POA |
|
|
