Military Style Seat Belt & Shoulder Harness Combinaion
These are top quality, new manufactured assemblies. They are designed, manufactured, and proof tested to rigid FAA standards. All belts use proven lift to release style Davis metal to metal buckles. Push-to-release buckles are not used due to difficulties in releasing under emergency conditions. Aircraft quality alloys and 2-inch nylon webbing are used throughout. Belts are certified to FAA TSO-C2 2f.
The 3" wide belt and 2" wide harness are of heavy duty nylon webbing. Harness has forged steel belt buckles permitting "one-stroke" release from both belt and harness. Shoulder Harness Assemblies are non-TSO'd, non-PMA'd appliances and shall not be used on type certificated aircraft. Stocked in Black. Other colours available.
| Part | Description | Price | ||
|---|---|---|---|---|
| Black | ||||
| 13-01000 | Complet Set | £POA |
|
|
| 13-01100 | Belt Only | £313.81 |
|
|
| 13-01200 | Harness Only | £116.72 |
|
|
| Green | ||||
| 13-04105 | Complet Set | £395.38 |
|
|
| 13-04106 | Belt Only | £286.72 |
|
|
| 13-04107 | Harness Only | £POA |
|
|
| Gray | ||||
| 13-04108 | Complet Set | £436.85 |
|
|
| 13-04109 | Belt Only | £315.06 |
|
|
| 13-04110 | Harness Only | £122.77 |
|
|
| Neutral | ||||
| 13-04119 | Belt Only | £315.65 |
|
|
| Red | ||||
| 13-04121 | Complet Set | £402.16 |
|
|
| 13-04122 | Belt Only | £290.57 |
|
|
| 13-04123 | Harness Only | £112.48 |
|
|
| Royal Blue | ||||
| 13-04124 | Complet Set | £420.76 |
|
|
| 13-04125 | Belt Only | £290.57 |
|
|
| 13-04126 | Harness Only | £122.95 |
|
|
| Brown | ||||
| 13-04127 | Complet Set | £393.71 |
|
|
| 13-04128 | Belt Only | £286.43 |
|
|
| 13-04129 | Harness Only | £114.83 |
|
|
| Navy Blue | ||||
| 13-04130 | Complet Set | £441.87 |
|
|
| 13-04131 | Belt Only | £316.32 |
|
|
| 13-04132 | Harness Only | £122.95 |
|
|
| Tan | ||||
| 13-04133 | Complet Set | £421.92 |
|
|
| 13-04134 | Belt Only | £291.72 |
|
|
| 13-04135 | Harness Only | £120.64 |
|
|
