SP90 Stainless Steel Split Pins
| Part | Length (") | Price | ||
|---|---|---|---|---|
| 1/32" Diameter | ||||
| SP90-A2 | 1/4" | £0.06 |
|
|
| SP90-A3 | 3/8" | £0.05 |
|
|
| SP90-A4 | 1/2" | £0.0441 |
|
|
| SP90-A5 | 5/8" | £0.39 |
|
|
| SP90-A6 | 3/4" | £0.19 |
|
|
| SP90-A7 | 7/8" | £0.05 |
|
|
| SP90-A11 | 1-3/8" | £POA |
|
|
| 3/64" Diameter | ||||
| SP90-B2 | 1/4" | £0.03 |
|
|
| SP90-B3 | 3/8" | £0.05 |
|
|
| SP90-B4 | 1/2" | £0.05 |
|
|
| SP90-B5 | 5/8" | £0.05 |
|
|
| SP90-B6 | 3/4" | £0.05 |
|
|
| SP90-B7 | 7/8" | £0.06 |
|
|
| SP90-B8 | 1" | £POA |
|
|
| SP90-B9 | 1-1/8" | £0.05 |
|
|
| SP90-B10 | 1-1/4" | £0.05 |
|
|
| SP90-B12 | 1-1/2" | £POA |
|
|
| 1/16" Diameter | ||||
| SP90-C2 | 1/4" | £0.025 |
|
|
| SP90-C3 | 3/8" | £0.03 |
|
|
| SP90-C4 | 1/2" | £0.03 |
|
|
| SP90-C5 | 5/8" | £0.04 |
|
|
| SP90-C6 | 3/4" | £0.0342 |
|
|
| SP90-C7 | 7/8" | £0.0425 |
|
|
| SP90-C8 | 1" | £0.035 |
|
|
| SP90-C9 | 1-1/8" | £0.05 |
|
|
| SP90-C10 | 1-1/4" | £0.05 |
|
|
| SP90-C11 | 1-3/8" | £0.05 |
|
|
| SP90-C12 | 1-1/2" | £0.06 |
|
|
| SP90-C13 | 1-5/8" | £0.05 |
|
|
| SP90-C14 | 1-3/4" | £0.05 |
|
|
| SP90-C15 | 1-7/8" | £0.05 |
|
|
| SP90-C16 | 2" | £0.09 |
|
|
| SP90-C18 | 2-1/4" | £0.05 |
|
|
| SP90-C20 | 2-1/2" | £0.09 |
|
|
| SP90-C22 | 2-3/4" | £0.10 |
|
|
| SP90-C24 | 3" | £0.10 |
|
|
| 5/64" Diameter | ||||
| SP90-D3 | 3/8" | £0.14 |
|
|
| SP90-D4 | 1/2" | £0.03 |
|
|
| SP90-D5 | 5/8" | £0.03 |
|
|
| SP90-D6 | 3/4" | £0.04 |
|
|
| SP90-D7 | 7/8" | £0.035 |
|
|
| SP90-D8 | 1" | £0.0378 |
|
|
| SP90-D9 | 1-1/8" | £0.05 |
|
|
| SP90-D10 | 1-1/4" | £0.05 |
|
|
| SP90-D11 | 1-3/8" | £0.06 |
|
|
| SP90-D12 | 1-1/2" | £0.06 |
|
|
| SP90-D15 | 1-7/8" | £0.13 |
|
|
| 3/32" Diameter | ||||
| SP90-E2 | 1/4" | £POA |
|
|
| SP90-E3 | 3/8" | £0.06 |
|
|
| SP90-E4 | 1/2" | £0.10 |
|
|
| SP90-E5 | 5/8" | £0.05 |
|
|
| SP90-E6 | 3/4" | £0.0425 |
|
|
| SP90-E7 | 7/8" | £0.07 |
|
|
| SP90-E8 | 1" | £0.05 |
|
|
| SP90-E9 | 1-1/8" | £0.06 |
|
|
| SP90-E10 | 1-1/4" | £0.07 |
|
|
| SP90-E11 | 1-3/8" | £POA |
|
|
| SP90-E12 | 1-1/2" | £0.08 |
|
|
| SP90-E14 | 1-3/4" | £0.09 |
|
|
| SP90-E16 | 2" | £0.10 |
|
|
| 7/64" Diameter | ||||
| SP90-F6 | 3/4" | £0.06 |
|
|
| SP90-F7 | 7/8" | £0.07 |
|
|
| SP90-F8 | 1" | £0.08 |
|
|
| SP90-F10 | 1-1/4" | £0.10 |
|
|
| SP90-F12 | 1-1/2" | £0.10 |
|
|
| SP90-F20 | 2-1/2" | £0.16 |
|
|
| 1/8" Diameter | ||||
| SP90-G3 | 3/8" | £POA |
|
|
| SP90-G4 | 1/2" | £0.06 |
|
|
| SP90-G5 | 5/8" | £0.06 |
|
|
| SP90-G6 | 3/4" | £0.06 |
|
|
| SP90-G7 | 7/8" | £0.18 |
|
|
| SP90-G8 | 1" | £0.08 |
|
|
| SP90-G9 | 1-1/8" | £0.09 |
|
|
| SP90-G10 | 1-1/4" | £0.10 |
|
|
| SP90-G11 | 1-3/8" | £0.50 |
|
|
| SP90-G12 | 1-1/2" | £0.12 |
|
|
| SP90-G13 | 1-5/8" | £POA |
|
|
| SP90-G14 | 1-3/4" | £0.12 |
|
|
| SP90-G16 | 2" | £0.13 |
|
|
| SP90-G18 | 2-1/4" | £0.14 |
|
|
| SP90-G20 | 2-1/2" | £0.36 |
|
|
| SP90-G22 | 2-3/4" | £0.25 |
|
|
| 5/32" Diameter | ||||
| SP90-H5 | 5/8" | £0.06 |
|
|
| SP90-H7 | 7/8" | £0.09 |
|
|
| SP90-H8 | 1" | £0.09 |
|
|
| SP90-H9 | 1-1/8" | £0.10 |
|
|
| SP90-H10 | 1-1/4" | £0.15 |
|
|
| SP90-H11 | 1-3/8" | £0.17 |
|
|
| SP90-H12 | 1-1/2" | £0.98 |
|
|
| SP90-H13 | 1-5/8" | £0.05 |
|
|
| SP90-H14 | 1-3/4" | £0.20 |
|
|
| SP90-H15 | 1-7/8" | £0.34 |
|
|
| SP90-H16 | 2" | £0.22 |
|
|
| SP90-H17 | 2-1/8" | £POA |
|
|
| SP90-H18 | 2-1/4" | £0.25 |
|
|
| SP90-H20 | 2-1/2" | £0.22 |
|
|
| SP90-H22 | 2-3/4" | £POA |
|
|
| SP90-H24 | 3" | £POA |
|
|
| 3/16" Diameter | ||||
| SP90-K5 | 5/8" | £0.22 |
|
|
| SP90-K6 | 3/4" | £0.23 |
|
|
| SP90-K9 | 1-1/8" | £0.23 |
|
|
| SP90-K10 | 1-1/4" | £POA |
|
|
| SP90-K13 | 1-5/8" | £0.24 |
|
|
| SP90-K17 | 2-1/8" | £0.34 |
|
|
| SP90-K20 | 2-1/2" | £0.35 |
|
|
