Silicone Baffle Seal
| Part | Size | Price | ||
|---|---|---|---|---|
| Iron Oxide Red | ||||
| 05-00775 | 3/32" x 3" x 9ft | £45.31 |
|
|
| 05-00781 | 3/32" x 36" | £40.55 |
|
|
| 05-00781-3 | 3/32" x 3" (Sold by the foot) | £5.03 |
|
|
| 05-00795 | 1/8" x 2" x 9ft | £38.10 |
|
|
| 05-00755 | 1/8" x 3" x 9ft | £54.94 |
|
|
| 05-00760 | 1/8" x 4" x 9ft | £94.24 |
|
|
| 05-00772 | 1/8 x 36" | £55.03 |
|
|
| 05-00772-2 | 1/8" x 2" (Sold by the foot) | £4.24 |
|
|
| 05-00772-3 | 1/8" x 3" (Sold by the foot) | £6.10 |
|
|
| 05-00772-4 | 1/8" x 4" (Sold by the foot) | £10.48 |
|
|
| 05-00770 | 1/8" x 3" x 9ft Furnished with fiberglass insert | £79.81 |
|
|
| 05-00771 | 1/8" x 36" Furninshed with fiberglass insert | £96.02 |
|
|
| 05-00771-3 | 1/8" x 3" Furnished with fiberglass instert (Sold by the foot) | £8.87 |
|
|
| Black | ||||
| 05-00810 | 3/32" x 3" x 9ft | £52.13 |
|
|
| 05-00811 | 3/32" x 36" | £60.37 |
|
|
| 05-00811-3 | 3/32" x 3" (Sold by the foot) | £5.80 |
|
|
| 05-00826 | 1/8" x 3" x 9ft Furnished with fiberglass insert | £84.21 |
|
|
| 05-00825 | 1/8" x 36" Furnished with fiberglass insert | £101.37 |
|
|
| 05-00825-3 | 1/8" x 3" Furnished with fiberglass instert (Sold by the foot) | £9.36 |
|
|
| Light Blue | ||||
| 05-00790 | 3/32" x 3" x 9ft | £42.55 |
|
|
| 05-00806 | 3/32" x 36" | £56.99 |
|
|
| 05-00806-3 | 3/32" x 3" (Sold by the foot) | £4.77 |
|
|
| 05-00792 | 1/8" x 3" x 9' | £135.14 |
|
|
| 05-00791 | 1/8" x 36" Furnished with fiberglass inset. | £109.40 |
|
|
| 05-00791-3 | 1/8" x 3" Furnished with fiberglass insert (Sold by the foot) | £15.02 |
|
|
| Dark Blue | ||||
| 05-01831-3 | 3/32" x 3" (Sold by the foot) | £4.77 |
|
|
| 05-01831 | 3/32" x 36" | £65.81 |
|
|
| 05-03055 | 3/32" x 3" x 9ft | £42.91 |
|
|
