AGS2001 BA/BSF Stainless
| Part | BA / BSF Thread | Price | ||
|---|---|---|---|---|
| All Metal | ||||
| AGS2001-A2-66 | 6 BA | £2.99 |
|
|
| AGS2001-B2-66 | 4 BA | £POA |
|
|
| AGS2001-C2-66 | 2 BA | £1.90 |
|
|
| AGS2001-E2-66 | 1/4" BSF | £2.15 |
|
|
| AGS2001-G2-66 | 5/16" BSF | £3.20 |
|
|
| AGS2001-J2-66 | 3/8" BSF | £6.00 |
|
|
| AGS2001-L2-66 | 7/16" BSF | £3.30 |
|
|
| AGS2001-N2-66 | 1/2" BSF | £4.00 |
|
|
| AGS2001-Q2-66 | 5/8" BSF | £7.35 |
|
|
| Nyloc | ||||
| AGS2001-A2-77 | 6 BA | £POA |
|
|
| AGS2001-B2-77 | 4 BA | £POA |
|
|
| AGS2001-C2-77 | 2 BA | £POA |
|
|
| AGS2001-E2-77 | 1/4" BSF | £1.13 |
|
|
| AGS2001-G2-77 | 5/16" BSF | £POA |
|
|
| AGS2001-J2-77 | 3/8" BSF | £POA |
|
|
| AGS2001-N2-77 | 1/2" BSF | £POA |
|
|
| Oddie | ||||
| AGS2001-C2-ODDIE | 2 BA | £POA |
|
|
