Counterbore Pilots
| Part | Pilot | Shank | Price | |
|---|---|---|---|---|
| 1400P-1A | 3/32" | 3/32" | £7.45 |
|
| 1400P-2A | #40 | 3/32" | £7.45 |
|
| 1400P-3A | 1/8" | 3/32" | £7.45 |
|
| 1400P-3B | 1/8" | 1/8" | £7.45 |
|
| 1400P-4A | #30 | 3/32" | £7.45 |
|
| 1400P-4B | #30 | 1/8" | £7.45 |
|
| 1400P-5A | 5/32" | 3/32" | £7.45 |
|
| 1400P-5B | 5/32" | 1/8" | £7.45 |
|
| 1400P-6A | #21 | 3/32" | £7.45 |
|
| 1400P-6B | #21 | 1/8" | £7.45 |
|
| 1400P-7A | 3/16" | 3/32" | £6.61 |
|
| 1400P-7B | 3/16" | 1/8" | £7.45 |
|
| 1400P-7C | 3/16" | 3/16" | £6.50 |
|
| 1400P-8A | #10 | 3/32" | £7.45 |
|
| 1400P-8B | #10 | 1/8" | £7.45 |
|
| 1400P-8C | #10 | 3/16" | £6.50 |
|
| 1400P-9A | 7/32" | 3/32" | £7.45 |
|
| 1400P-9B | 7/32" | 1/8" | £6.61 |
|
| 1400P-9C | 7/32" | 3/16" | £6.50 |
|
| 1400P-10A | 1/4" | 3/32" | £7.45 |
|
| 1400P-10B | 1/4" | 1/8" | £6.61 |
|
| 1400P-10C | 1/4" | 3/16" | £7.33 |
|
| 1400P-11A | 9/32" | 3/32" | £7.33 |
|
| 1400P-11B | 9/32" | 1/8" | £6.61 |
|
| 1400P-11C | 9/32" | 3/16" | £7.33 |
|
| 1400P-12A | 5/16" | 3/32" | £6.50 |
|
| 1400P-12B | 5/16" | 1/8" | £7.45 |
|
| 1400P-12C | 5/16" | 3/16" | £6.61 |
|
| 1400P-13A | 3/8" | 3/32" | £7.33 |
|
| 1400P-13B | 3/8" | 1/8" | £7.33 |
|
| 1400P-13C | 3/8" | 3/16" | £7.45 |
|
| 1400P-14A | 13/32" | 3/32" | £7.33 |
|
| 1400P-14B | 13/32" | 1/8" | £7.33 |
|
| 1400P-14C | 13/32" | 3/16" | £7.45 |
|
| 1400P-15A | 7/16" | 3/32" | £7.33 |
|
| 1400P-15B | 7/16" | 1/8" | £7.33 |
|
| 1400P-15C | 7/16" | 3/16" | £6.61 |
|
| 1400P-16A | 15/32" | 3/32" | £7.33 |
|
| 1400P-16B | 15/32" | 1/8" | £7.33 |
|
| 1400P-16C | 15/32" | 3/16" | £6.61 |
|
| 1400P-17A | 1/2" | 3/32" | £7.33 |
|
| 1400P-17B | 1/2" | 1/8" | £6.50 |
|
| 1400P-17C | 1/2" | 3/16" | £6.61 |
|
| 1400P-18A | 17/32" | 3/32" | £7.33 |
|
| 1400P-18B | 17/32" | 1/8" | £7.33 |
|
| 1400P-19A | 9/16" | 3/32" | £7.33 |
|
| 1400P-19B | 9/16" | 1/8" | £7.33 |
|
| 1400P-19C | 9/16" | 3/16" | £7.33 |
|
