Heim HM Series
| Part | Bore B (") | Width W (") | Diameter D (") | Length F (") | Unified Thread | Price | ||
|---|---|---|---|---|---|---|---|---|
| RH Thread | ||||||||
| HM-2M | .125 | .25 | .469 | .937 | #6-32 | £45.19 |
|
|
| HM-2AM | .1562 | .281 | .562 | 1.125 | #8-32 | £POA |
|
|
| HM-3M | .19 | .312 | .625 | 1.25 | #10-32 | £30.85 |
|
|
| HM-4M | .25 | .375 | .75 | 1.562 | 1/4"-28 | £POA |
|
|
| HM-5M | .3125 | .437 | .875 | 1.875 | 5/16"-24 | £POA |
|
|
| HM-6M | .375 | .5 | 1 | 1.938 | 3/8"-24 | £61.66 |
|
|
| HM-7M | .4375 | .562 | 1.125 | 2.125 | 7/16"-20 | £POA |
|
|
| HM-8M | .5 | .625 | 1.312 | 2.438 | 1/2"-20 | £102.10 |
|
|
| LH Thread | ||||||||
| HML-2M | .125 | .25 | .469 | .937 | #6-32 | £15.95 |
|
|
| HML-2AM | .1562 | .281 | .562 | 1.125 | #8-32 | £169.38 |
|
|
| HML-3M | .19 | .312 | .625 | 1.25 | #10-32 | £173.49 |
|
|
| HML-4M | .25 | .375 | .75 | 1.562 | 1/4"-28 | £POA |
|
|
| HML-5M | .3125 | .437 | .875 | 1.875 | 5/16"-24 | £POA |
|
|
| HML-6M | .375 | .5 | 1 | 1.938 | 3/8"-24 | £84.86 |
|
|
| HML-7M | .4375 | .562 | 1.125 | 2.125 | 7/16"-20 | £15.19 |
|
|
| HML-8M | .5 | .625 | 1.312 | 2.438 | 1/2"-20 | £196.52 |
|
|
