A116 UNC/UNF Pan Head
| Part | Grip (") | Price | ||
|---|---|---|---|---|
| #4-40 UNC | ||||
| A116-1/2A | 0.05 | £1.22 |
|
|
| A116-1A | 0.1 | £0.79 |
|
|
| A116-2A | 0.2 | £0.17 |
|
|
| A116-3A | 0.3 | £1.05 |
|
|
| A116-4A | 0.4 | £POA |
|
|
| #6-32 UNC | ||||
| A116-1/2B | 0.05 | £0.61 |
|
|
| A116-1B | 0.1 | £0.44 |
|
|
| A116-2B | 0.2 | £0.38 |
|
|
| A116-3B | 0.3 | £0.21 |
|
|
| A116-4B | 0.4 | £0.50 |
|
|
| A116-5B | 0.5 | £0.46 |
|
|
| A116-6B | 0.6 | £0.28 |
|
|
| A116-7B | 0.7 | £0.90 |
|
|
| A116-8B | 0.8 | £0.38 |
|
|
| A116-9B | 0.9 | £0.54 |
|
|
| A116-10B | 1 | £0.35 |
|
|
| A116-11B | 1.1 | £0.23 |
|
|
| A116-13B | 1.3 | £0.28 |
|
|
| A116-16B | 1.6 | £6.95 |
|
|
| A116-17B | 1.7 | £0.40 |
|
|
| A116-18B | 1.8 | £0.85 |
|
|
| A116-20B | 2 | £0.46 |
|
|
| A116-22B | 2.2 | £0.45 |
|
|
| #8-32 UNC | ||||
| A116-1/2C | 0.05 | £1.47 |
|
|
| A116-1C | 0.1 | £0.20 |
|
|
| A116-2C | 0.2 | £1.55 |
|
|
| A116-3C | 0.3 | £0.34 |
|
|
| A116-4C | 0.4 | £POA |
|
|
| A116-5C | 0.5 | £0.34 |
|
|
| A116-6C | 0.6 | £0.54 |
|
|
| A116-7C | 0.7 | £0.48 |
|
|
| A116-8C | 0.8 | £0.46 |
|
|
| A116-10C | 1 | £0.35 |
|
|
| A116-11C | 1.1 | £0.57 |
|
|
| A116-12C | 1.2 | £0.34 |
|
|
| A116-14C | 1.4 | £0.39 |
|
|
| A116-15C | 1.5 | £0.37 |
|
|
| A116-17C | 1.7 | £POA |
|
|
| A116-23C | 2.3 | £POA |
|
|
| #10-32 UNF | ||||
| A116-1/2D | 0.05 | £0.70 |
|
|
| A116-1D | 0.1 | £2.21 |
|
|
| A116-2D | 0.2 | £1.00 |
|
|
| A116-3D | 0.3 | £0.33 |
|
|
| A116-4D | 0.4 | £0.50 |
|
|
| A116-4-1/2D | 0.45 | £POA |
|
|
| A116-5D | 0.5 | £1.10 |
|
|
| A116-6D | 0.6 | £0.33 |
|
|
| A116-7D | 0.7 | £0.56 |
|
|
| A116-8D | 0.8 | £0.50 |
|
|
| A116-9D | 0.9 | £0.57 |
|
|
| A116-10D | 1 | £2.76 |
|
|
| A116-11D | 1.1 | £0.66 |
|
|
| A116-12D | 1.2 | £0.28 |
|
|
| A116-13D | 1.3 | £1.67 |
|
|
| A116-14D | 1.4 | £0.29 |
|
|
| A116-15D | 1.5 | £0.39 |
|
|
| A116-16D | 1.6 | £POA |
|
|
| A116-17D | 1.7 | £1.13 |
|
|
| A116-18D | 1.8 | £8.99 |
|
|
| A116-19D | 1.9 | £1.61 |
|
|
| A116-20D | 2 | £1.02 |
|
|
| A116-25D | 2.5 | £0.56 |
|
|
| A116-26D | 2.6 | £POA |
|
|
| A116-28D | 2.8 | £POA |
|
|
| A116-29D | 2.9 | £1.10 |
|
|
| A116-34D | 3.4 | £POA |
|
|
| 1/4" UNF | ||||
| A116-1/2E | 0.05 | £1.10 |
|
|
| A116-1E | 0.1 | £1.58 |
|
|
| A116-2E | 0.2 | £POA |
|
|
| A116-3E | 0.3 | £0.56 |
|
|
| A116-4E | 0.4 | £POA |
|
|
| A116-5E | 0.5 | £0.53 |
|
|
| A116-6E | 0.6 | £POA |
|
|
| A116-8E | 0.8 | £0.91 |
|
|
| A116-11E | 1.1 | £0.56 |
|
|
| A116-13E | 1.3 | £POA |
|
|
| A116-14E | 1.4 | £POA |
|
|
| A116-19E | 1.9 | £0.56 |
|
|
| A116-44E | 4.4 | £6.76 |
|
|
| 5/16" UNF | ||||
| A116-1/2G | 0.05 | £0.57 |
|
|
| A116-1G | 0.1 | £1.10 |
|
|
| A116-2G | 0.2 | £POA |
|
|
| A116-3G | 0.3 | £POA |
|
|
| A116-4G | 0.4 | £0.83 |
|
|
| A116-5G | 0.5 | £1.10 |
|
|
| A116-6G | 0.6 | £0.54 |
|
|
