AN UNF Close Tolerance Drilled Head
| Part | Length (") | Grip (") | Price | ||
|---|---|---|---|---|---|
| #10-32 or 3/16"-32 | |||||
| AN173H-4A | 17/32 | 1/8 | £POA |
|
|
| AN173H-5A | 21/32 | 1/4 | £2.21 |
|
|
| AN173H-6A | 25/32 | 3/8 | £POA |
|
|
| AN173H-7A | 29/32 | 1/2 | £POA |
|
|
| AN173H-10A | 1-1/32 | 5/8 | £7.02 |
|
|
| AN173H-11A | 1-5/32 | 3/4 | £2.25 |
|
|
| AN173H-12A | 1-9/32 | 7/8 | £1.11 |
|
|
| AN173H-14A | 1-17/32 | 1-1/8 | £1.09 |
|
|
| AN173H-16A | 1-25/32 | 1-3/8 | £POA |
|
|
| AN173H-24A | 2-17/32 | 2-1/8 | £POA |
|
|
| AN173H-25A | 2-21/32 | 2-1/4 | £POA |
|
|
| AN173H-26A | 2-25/32 | 2-3/8 | £13.22 |
|
|
| AN173H-32A | 3-9/32 | 2-7/8 | £POA |
|
|
| 1/4"-28 | |||||
| AN174H-3A | 15/32 | 1/16 | £0.68 |
|
|
| AN174H-4A | 17/32 | 1/16 | £0.79 |
|
|
| AN174H-5A | 21/32 | 3/16 | £POA |
|
|
| AN174H-7A | 29/32 | 7/16 | £3.02 |
|
|
| AN174H-10A | 1-1/32 | 9/16 | £3.52 |
|
|
| AN174H-12A | 1-9/32 | 13/16 | £5.34 |
|
|
| AN174H-14A | 1-17/32 | 1-1/16 | £1.33 |
|
|
| AN174H-17A | 1-29/32 | 1-7/16 | £1.17 |
|
|
| AN174H-20A | 2-1/32 | 1-9/16 | £POA |
|
|
| AN174H-22A | 2-9/32 | 1-13/16 | £6.02 |
|
|
| AN174H-23A | 2-13/32 | 1-15/16 | £POA |
|
|
| AN174H-36A | 3-25/32 | 3-5/16 | £POA |
|
|
| AN174H-37A | 3-29/32 | 3-7/16 | £4.42 |
|
|
| AN174H-41A | 4-5/32 | 3-11/16 | £1.44 |
|
|
| AN174H-50A | 5-1/32 | 4-9/16 | £POA |
|
|
| 5/16"-24 | |||||
| AN175H-5A | 23/32 | 3/16 | £POA |
|
|
| AN175H-11A | 1-7/32 | 11/16 | £POA |
|
|
| AN175H-22A | 2-11/32 | 1-13/16 | £POA |
|
|
| 3/8"-24 | |||||
| AN176H-6A | 27/32 | 3/16 | £7.52 |
|
|
| AN176H-32A | 3-11/32 | 2-11/16 | £POA |
|
|
| 1/2"-20 | |||||
| AN178H-21A | 2-7/32 | 1-7/16 | £5.10 |
|
|
