A173 UNC/UNF Countersunk
UNC/UNF thread. 100° countersunk, flushness toleranced head. Cadmium plated high tensile steel.
| Part | Grip (") | Price | ||
|---|---|---|---|---|
| #8-32 UNC | ||||
| A173-1/2C | 0.05 | £POA |
|
|
| A173-1C | 0.1 | £0.85 |
|
|
| A173-2C | 0.2 | £2.53 |
|
|
| A173-3C | 0.3 | £POA |
|
|
| A173-4C | 0.4 | £1.00 |
|
|
| A173-5C | 0.5 | £0.81 |
|
|
| A173-6C | 0.6 | £POA |
|
|
| A173-7C | 0.7 | £0.81 |
|
|
| A173-8C | 0.8 | £POA |
|
|
| A173-9C | 0.9 | £POA |
|
|
| A173-10C | 1 | £POA |
|
|
| A173-11C | 1.1 | £0.81 |
|
|
| A173-12C | 1.2 | £0.33 |
|
|
| A173-13C | 1.3 | £0.85 |
|
|
| A173-14C | 1.4 | £0.85 |
|
|
| A173-15C | 1.5 | £POA |
|
|
| A173-16C | 1.6 | £0.87 |
|
|
| A173-20C | 2 | £1.08 |
|
|
| #10-32 UNF | ||||
| A173-1/2D | 0.05 | £POA |
|
|
| A173-1D | 0.1 | £4.84 |
|
|
| A173-2D | 0.2 | £1.03 |
|
|
| A173-3D | 0.3 | £0.86 |
|
|
| A173-4D | 0.4 | £4.30 |
|
|
| A173-5D | 0.5 | £1.93 |
|
|
| A173-6D | 0.6 | £0.81 |
|
|
| A173-7D | 0.7 | £7.46 |
|
|
| A173-8D | 0.8 | £3.03 |
|
|
| A173-9D | 0.9 | £1.10 |
|
|
| A173-10D | 1 | £1.05 |
|
|
| A173-11D | 1.1 | £4.90 |
|
|
| A173-12D | 1.2 | £1.36 |
|
|
| A173-13D | 1.3 | £0.85 |
|
|
| A173-14D | 1.4 | £0.85 |
|
|
| A173-15D | 1.5 | £POA |
|
|
| A173-16D | 1.6 | £POA |
|
|
| A173-17D | 1.7 | £POA |
|
|
| A173-18D | 1.8 | £1.13 |
|
|
| A173-19D | 1.9 | £POA |
|
|
| A173-20D | 2 | £1.13 |
|
|
| A173-24D | 2.4 | £POA |
|
|
| A173-25D | 2.5 | £2.26 |
|
|
| A173-40D | 4 | £POA |
|
|
| A173-50D | 5 | £3.94 |
|
|
| 1/4" UNF | ||||
| A173-1E | 0.1 | £POA |
|
|
| A173-2E | 0.2 | £0.81 |
|
|
| A173-3E | 0.3 | £4.00 |
|
|
| A173-4E | 0.4 | £POA |
|
|
| A173-5E | 0.5 | £0.85 |
|
|
| A173-6E | 0.6 | £2.50 |
|
|
| A173-7E | 0.7 | £1.13 |
|
|
| A173-8E | 0.8 | £1.08 |
|
|
| A173-9E | 0.9 | £1.13 |
|
|
| A173-10E | 1 | £0.96 |
|
|
| A173-11E | 1.1 | £1.13 |
|
|
| A173-12E | 1.2 | £9.74 |
|
|
| A173-13E | 1.3 | £1.13 |
|
|
| A173-14E | 1.4 | £1.13 |
|
|
| A173-15E | 1.5 | £POA |
|
|
| A173-16E | 1.6 | £2.26 |
|
|
| A173-18E | 1.8 | £2.15 |
|
|
| A173-19E | 1.9 | £2.26 |
|
|
| A173-21E | 2.1 | £11.68 |
|
|
| A173-23E | 2.3 | £10.26 |
|
|
| A173-29E | 2.9 | £POA |
|
|
| 5/16" UNF | ||||
| A173-2G | 0.2 | £1.13 |
|
|
| A173-3G | 0.3 | £1.95 |
|
|
| A173-6G | 0.6 | £4.18 |
|
|
| A173-9G | 0.9 | £POA |
|
|
| A173-13G | 1.3 | £1.69 |
|
|
| 3/8" UNF | ||||
| A173-9J | 0.9 | £4.50 |
|
|
| A173-20J | 2 | £3.38 |
|
|
| 1/2" UNF | ||||
| A173-6N | 0.6 | £POA |
|
|
