Heim F Series
| Part | Bore B (") | Width W (") | Diameter D (") | Length F (") | Unified Thread | Price | ||
|---|---|---|---|---|---|---|---|---|
| RH Thread | ||||||||
| F34-14M | .19 | .437 | .75 | 1.375 | 1/4"-28 | £POA |
|
|
| F347-14M | .19 | .437 | .75 | 1.062 | 1/4"-28 | £269.86 |
|
|
| F34-16M | .19 | .5 | .812 | 1.375 | 1/4"-28 | £69.52 |
|
|
| F35-14M | .19 | .437 | .75 | 1.375 | 5/16"-24 | £POA |
|
|
| F44-14M | .25 | .437 | .812 | 1.375 | 1/4"-28 | £65.10 |
|
|
| F45-19M | .25 | .593 | .938 | 1.469 | 5/16"-24 | £90.38 |
|
|
| LH Thread | ||||||||
| FL34-14M | .19 | .437 | .75 | 1.375 | 1/4"-28 | £66.12 |
|
|
| FL347-14M | .19 | .437 | .75 | 1.062 | 1/4"-28 | £POA |
|
|
| FL34-16M | .19 | .5 | .812 | 1.375 | 1/4"-28 | £POA |
|
|
| FL35-14M | .19 | .437 | .75 | 1.375 | 5/16"-24 | £215.64 |
|
|
| FL44-14M | .25 | .437 | .812 | 1.375 | 1/4"-28 | £69.62 |
|
|
| FL45-19M | .25 | .593 | .938 | 1.469 | 5/16"-24 | £78.11 |
|
|
