Sioux Signature Series Air Drills
| Part | Chuck Size | RPM | HP | Type | Price | |
|---|---|---|---|---|---|---|
| SDR6P26N2 | 1/4" | 2600 | 0.6 | non-reversible | £420.45 |
|
| SDR6P40N2 | 1/4" | 4000 | 0.6 | non-reversible | £414.83 |
|
| SDR6P60N2 | 1/4" | 6000 | 0.6 | non-reversible | £420.45 |
|
| SDR10P20R3 | 3/8" | 2000 | 1 | reversible | £480.36 |
|
| SDR10P25R2 | 1/4" | 2500 | 1 | reversible | £480.36 |
|
| SDR10P25R3 | 3/8" | 2500 | 1 | reversible | £480.36 |
|
| SDR10P26N2 | 1/4" | 2600 | 1 | non-reversible | £424.89 |
|
| SDR10P26N3 | 3/8" | 2600 | 1 | non-reversible | £424.89 |
|
| SDR10P40N3 | 3/8" | 4000 | 1 | non-reversible | £424.89 |
|
| SDR10P60N2 | 1/4" | 6000 | 1 | non-reversible | £424.89 |
|
| SDR10P60N3 | 3/8" | 6000 | 1 | non-reversible | £424.89 |
|
