A113 UNC/UNF Mushroom Head
| Part | Grip (") | Price | ||
|---|---|---|---|---|
| #6-32 UNC | ||||
| A113-1/2B | 0.05 | £1.95 |
|
|
| A113-1B | 0.1 | £0.45 |
|
|
| A113-2B | 0.2 | £0.15 |
|
|
| A113-3B | 0.3 | £0.17 |
|
|
| A113-4B | 0.4 | £0.16 |
|
|
| A113-5B | 0.5 | £0.27 |
|
|
| A113-6B | 0.6 | £0.48 |
|
|
| A113-7B | 0.7 | £0.17 |
|
|
| A113-8B | 0.8 | £0.60 |
|
|
| A113-9B | 0.9 | £0.0165 |
|
|
| A113-10B | 1.0 | £0.12 |
|
|
| A113-12B | 1.2 | £0.34 |
|
|
| A113-15B | 1.5 | £1.31 |
|
|
| #8-32 UNC | ||||
| A113-1/2C | 0.05 | £POA |
|
|
| A113-1C | 0.1 | £3.11 |
|
|
| A113-2C | 0.2 | £0.48 |
|
|
| A113-3C | 0.3 | £0.65 |
|
|
| A113-4C | 0.4 | £1.95 |
|
|
| A113-5C | 0.5 | £0.70 |
|
|
| A113-6C | 0.6 | £1.72 |
|
|
| A113-7C | 0.7 | £0.22 |
|
|
| A113-8C | 0.8 | £1.00 |
|
|
| A113-9C | 0.9 | £0.20 |
|
|
| A113-10C | 1 | £POA |
|
|
| A113-11C | 1.1 | £0.34 |
|
|
| A113-12C | 1.2 | £1.95 |
|
|
| #10-32 UNF | ||||
| A113-1/2D | 0.05 | £2.11 |
|
|
| A113-1D | 0.1 | £POA |
|
|
| A113-1-1/2D | 0.15 | £POA |
|
|
| A113-2D | 0.2 | £1.76 |
|
|
| A113-2-1/2D | 0.25 | £POA |
|
|
| A113-3D | 0.3 | £0.75 |
|
|
| A113-4D | 0.4 | £1.29 |
|
|
| A113-5D | 0.5 | £2.08 |
|
|
| A113-6D | 0.6 | £0.60 |
|
|
| A113-7D | 0.7 | £0.60 |
|
|
| A113-8D | 0.8 | £0.45 |
|
|
| A113-9D | 0.9 | £0.26 |
|
|
| A113-10D | 1 | £POA |
|
|
| A113-11D | 1.1 | £0.75 |
|
|
| A113-12D | 1.2 | £0.75 |
|
|
| A113-13D | 1.3 | £0.75 |
|
|
| A113-14D | 1.4 | £0.25 |
|
|
| A113-15D | 1.5 | £0.38 |
|
|
| A113-16D | 1.6 | £1.10 |
|
|
| A113-17D | 1.7 | £0.30 |
|
|
| A113-18D | 1.8 | £POA |
|
|
| A113-19D | 1.9 | £0.28 |
|
|
| A113-20D | 2 | £0.37 |
|
|
| A113-21D | 2.1 | £POA |
|
|
| A113-25D | 2.5 | £POA |
|
|
| A113-27D | 2.7 | £2.15 |
|
|
| A113-33D | 3.3 | £3.38 |
|
|
| A113-34D | 3.4 | £POA |
|
|
| A113-40D | 4 | £3.38 |
|
|
| 1/4" UNF | ||||
| A113-1/2E | 0.05 | £POA |
|
|
| A113-1E | 0.1 | £1.05 |
|
|
| A113-2E | 0.2 | £3.96 |
|
|
| A113-3E | 0.3 | £0.35 |
|
|
| A113-4E | 0.4 | £0.80 |
|
|
| A113-5E | 0.5 | £POA |
|
|
| A113-6E | 0.6 | £0.65 |
|
|
| A113-7E | 0.7 | £0.56 |
|
|
| A113-8E | 0.8 | £POA |
|
|
| A113-9E | 0.9 | £0.42 |
|
|
| A113-10E | 1 | £POA |
|
|
| A113-11E | 1.1 | £0.56 |
|
|
| A113-12E | 1.2 | £0.75 |
|
|
| A113-13E | 1.3 | £POA |
|
|
| A113-14E | 1.4 | £POA |
|
|
| A113-15E | 1.5 | £2.50 |
|
|
| A113-16E | 1.6 | £POA |
|
|
| A113-17E | 1.7 | £2.50 |
|
|
| A113-22E | 2.2 | £5.00 |
|
|
| A113-23E | 2.3 | £1.13 |
|
|
| A113-24E | 2.4 | £1.10 |
|
|
| A113-29E | 2.9 | £1.10 |
|
|
| A113-34E | 3.4 | £0.57 |
|
|
| 5/16" UNF | ||||
| A113-1/2G | 0.05 | £0.34 |
|
|
| A113-1G | 0.1 | £0.28 |
|
|
| A113-2G | 0.2 | £POA |
|
|
| A113-3G | 0.3 | £0.34 |
|
|
| A113-4G | 0.4 | £POA |
|
|
| A113-5G | 0.5 | £POA |
|
|
| A113-6G | 0.6 | £1.58 |
|
|
| A113-7G | 0.7 | £0.83 |
|
|
| A113-8G | 0.8 | £0.56 |
|
|
| A113-10G | 1 | £0.68 |
|
|
| A113-13G | 1.3 | £0.56 |
|
|
| A113-18G | 1.8 | £1.13 |
|
|
| A113-26G | 2.6 | £POA |
|
|
| A113-27G | 2.7 | £POA |
|
|
