Miniature Lamps for Cockpit/Wing/Tail Lights
| Part | Description | Voltage | Amps | Price | ||
|---|---|---|---|---|---|---|
| B-6 Bulb 3/4" (19mm) Diameter | ||||||
| GE-1308 | Reading Light | 28 | .56A | £1.24 |
|
|
| GE1309 | Aircraft Interior | 28 | .52A | £0.84 |
|
|
| GE1317 | Emergency Landing | 6 | .51A | £0.50 |
|
|
| B-31/2 Bulb 7/16" (11mm) Diameter | ||||||
| GE-PR2 | Flashlight-2D Cells | 2.38 | .50A | £0.68 |
|
|
| GE-PR3 | Flashlight-3D Cells | 3.57 | .50A | £18.86 |
|
|
| GE-PR6 | Flashlight-2D Cells | 2.47 | .30A | £0.73 |
|
|
| GE-PR7 | Flashlight-3D Cells | 3.7 | .30A | £0.65 |
|
|
| GE-PR12 | Flashlight-5D Cells | 5.95 | .50A | £0.51 |
|
|
| GE-PR18 | Flashlight-6D Cells | 7.2 | .55A | £0.72 |
|
|
| Cockpit & WIng / Tail Lights | ||||||
| GE-1141 | Wing/Tail | 12.8 | 1.44A | £1.72 |
|
|
| GE1073 | Illuminator Lights | 12.8 | 1.80A | £2.33 |
|
|
| GE1495 | Panel Indicator | 28 | .30A | £0.31 |
|
|
| GE313 | Cockpit Light | 28 | .17A | £0.37 |
|
|
| GE336 | Post Light | 14 | .08A | £0.74 |
|
|
| GE53 | Panel Indicator | 14.4 | 1 CP | £0.98 |
|
|
| GE89 | Cockpit Light | 13 | 6 CP | £POA |
|
|
| GE93 | Wing/Tail | 12.8 | 15 CP | £2.42 |
|
|
| GE94 | Wing / Tail | 12.8v | 15 CP | £5.00 |
|
|
| G-5 Bulb 5/8" (16mm) Diameter | ||||||
| GE-302 | Aircraft | 28 | .17A | £3.85 |
|
|
| GE1315 | Emergency Lighting | 2.5 | 1.0A | £0.57 |
|
|
| G-6 Bulb 3/4" (19mm) Diameter | ||||||
| GE-1252 | Aircraft - 2 Filaments | 28 | .23A | £0.70 |
|
|
| GE-623 | Aircraft - 2 Filaments | 28 | .37A | £2.33 |
|
|
| GE-81 | Wing/Tail | 6.5 | 1.02A | £2.25 |
|
|
| GE1251 | Aircraft - 2 Filaments | 28 | .23A | £0.70 |
|
|
| GE303 | Cockpit Light | 28 | .30A | £0.62 |
|
|
| GE304 | Cockpit Light | 28 | .30A | £1.85 |
|
|
| G-31/2 Bulb 7/16" (11mm) Diameter | ||||||
| GE356 | Map Light | 28 | 17A | £1.93 |
|
|
| GE-1450 | Indicator | 24 | .035A | £6.32 |
|
|
| G-41/2 Bulb 9/16" (14mm Diameter) | ||||||
| GE-425 | Lantern-4F Cells | 5 | .50A | £0.49 |
|
|
| GE-456 | Instrument | 28 | .17A | £3.58 |
|
|
| GE-55 | Panel Indicator | 7 | 2 CP | £1.40 |
|
|
| GE-57 | Panel Indicator | 14 | 2 CP | £0.83 |
|
|
| S-8 Bulb 1"(25mm) Diameter | ||||||
| GE-1665AF | Aircraft - All Frosted | 28 | .80A | £2.76 |
|
|
| GE-1680 | Wing/Tail | 6 | 4.1A | £0.64 |
|
|
| GE-1691 | Aircraft - 2 Filaments | 28 | .61A | £0.64 |
|
|
| GE-307AF | Wing/Tail-All Frosted | 28 | .67A | £POA |
|
|
| GE-705 | Aircraft | 28 | .51A | £3.32 |
|
|
| GE1619 | Instrument | 6 | 4.1A | £0.80 |
|
|
| GE1665 | Aircraft | 28 | .80A | £0.83 |
|
|
| GE1692 | Marine - 2 Filaments | 28 | .61A | £9.53 |
|
|
| GE1777 | Aircraft Tail Light | 12.8 | 1.52A | £12.23 |
|
|
| GE2232 | Spiral Lead | 28 | 6.43A | £1.06 |
|
|
| GE2233 | Spiral Lead | 28 | .766A | £1.30 |
|
|
| GE305 | Wing/Tail | 28 | .51A | £0.45 |
|
|
| GE305-AF | Wing/Tail-All Frosted | 28 | .51A | £2.52 |
|
|
| GE306 | Wing/Tail | 28 | .51A | £3.90 |
|
|
| GE307 | Wing/Tail | 28 | .67A | £0.80 |
|
|
| GE308 | Wing/Tail | 28 | .67A | £3.52 |
|
|
| GE315 | Wing/Tail | 28 | .90A | £0.57 |
|
|
| S-11 Bulb 1-3/8" (35mm) Diameter | ||||||
| GE-311 | Wing/Tail | 28 | 1.29A | £0.56 |
|
|
| GE309 | Aircraft | 28 | .90A | £4.30 |
|
|
| T-1 Bulb 1/8" (3mm) Diameter | ||||||
| GE-685 | Aircraft | 5 | .06A | £0.47 |
|
|
| GE-718AS15 | Aircraft - 1 Filament | 5 | .115A | £1.44 |
|
|
| T-3 Bulb 3/8" (9.5mm) Diameter | ||||||
| GE-1978X | Navigation | 10 | 100W | £8.62 |
|
|
| GE1982 | Navigation | 28 | 75W | £26.30 |
|
|
| T-4 Bulb 1/2" (13mm) Diameter | ||||||
| GE-1986 | Navigation | 28 | 250W | £108.44 |
|
|
| GE-1987 | Navigation | 28 | 150W | £41.13 |
|
|
| T-5 Bulb 5/8" (16mm) Diameter Electric Discharge Lamp | ||||||
| GE-5004CW | Cool White | A.C. | 4W | £7.46 |
|
|
| GE-5004WW | Warm White | A.C. | 4W | £7.19 |
|
|
| GE-5008CW | Cool White | A.C. | 8W | £6.18 |
|
|
| GE-5008WW | Warm White | A.C. | 8W | £7.45 |
|
|
| GE-5013CW | Cool White | A.C. | 13W | £5.84 |
|
|
| GE-5013WW | Warm White | A.C. | 13W | £9.62 |
|
|
| GE-5104WW | Warm White | A.C. | 4W | £2.46 |
|
|
| GE-5108WW | Warm White | A.C. | 8W | £2.46 |
|
|
| GE-5113WW | Warm White | A.C. | 13W | £2.46 |
|
|
| T-13/4 Bulb 7/32" (5.5mm) Diameter | ||||||
| GE-328 | Panel Indicator | 6 | .20A | £0.46 |
|
|
| GE-334 | Panel Indicator | 28 | .04A | £1.92 |
|
|
| GE-387 | Panel Indicator | 28 | .04A | £0.36 |
|
|
| GE-85 | Indicator | 28 | .04A | £0.48 |
|
|
| GE327 | Eyebrow/Post Lt. | 28 | .04A | £0.41 |
|
|
| GE330 | Eyebrow/Post Lt. | 14 | .08A | £1.01 |
|
|
| GE388 | Panel Indicator | 28 | .04A | £1.49 |
|
|
| T-21/4 Bulb 9/32" (7.5mm) Diameter | ||||||
| GE-786 | Emergency-Halogen | 6 | 2.0A | £9.52 |
|
|
| T-31/4 Bulb 13/32" (10mm) Diameter | ||||||
| GE-1813 | Wing/Tail-All Frosted | 14.4 | .10A | £1.68 |
|
|
| GE-1819 | Panel Indicator | 28 | .04A | £0.26 |
|
|
| GE-1820 | Panel Indicator | 28 | .10A | £3.83 |
|
|
| GE-1864 | Panel Indicator | 28 | .17A | £0.31 |
|
|
| GE-316 | Instrument | 6 | .70A | £3.08 |
|
|
| GE-400 | Aircraft | 28 | .10A | £1.53 |
|
|
| GE-43 | Indicator | 2.5 | .50A | £1.64 |
|
|
| GE-44 | Panel Indicator | 6.3 | .25A | £0.79 |
|
|
| GE-464 | Aircraft | 28 | .17A | £1.63 |
|
|
| GE-757 | Indicator | 28 | .08A | £1.53 |
|
|
| GE1815 | Indicator | 14 | .20A | £POA |
|
|
| GE1816 | Map/Dome Light | 13 | .33A | £1.68 |
|
|
| GE1818 | Panel Indicator | 24 | .17A | £1.68 |
|
|
| GE1873 | Aircraft | 28 | .17A | £0.43 |
|
|
| T-7 Bulb 7/8" (20mm) Diameter | ||||||
| GE1940 | Rotating Beacon | 14 | 3.57A | £10.86 |
|
|
