4130 Seamless Steel Tubing
| Part | Thickness (") | ID (") | Lbs per Foot | Price | ||
|---|---|---|---|---|---|---|
| 7/16" OD | ||||||
| 03-00122 | 0.028 | 0.382 | 0.123 | £21.73 |
|
|
| 1/4" OD | ||||||
| 03-00250 | 0.028 | 0.194 | 0.067 | £14.78 |
|
|
| 03-00300 | 0.035 | 0.18 | 0.08 | £7.49 |
|
|
| 03-00400 | 0.049 | 0.152 | 0.105 | £27.90 |
|
|
| 03-00500 | 0.058 | 0.134 | 0.119 | £35.87 |
|
|
| 03-00510 | 0.065 | 0.12 | 0.128 | £38.56 |
|
|
| 5/16" OD | ||||||
| 03-00600 | 0.028 | 0.257 | 0.085 | £POA |
|
|
| 03-00700 | 0.035 | 0.243 | 0.104 | £15.21 |
|
|
| 03-00800 | 0.049 | 0.215 | 0.138 | £16.54 |
|
|
| 03-00810 | 0.058 | 0.197 | 0.158 | £14.72 |
|
|
| 03-00900 | 0.065 | 0.183 | 0.172 | £39.96 |
|
|
| 03-01000 | 0.095 | 0.123 | 0.221 | £16.13 |
|
|
| 3/8" OD | ||||||
| 03-01100 | 0.028 | 0.319 | 0.104 | £9.68 |
|
|
| 03-01200 | 0.035 | 0.305 | 0.127 | £12.40 |
|
|
| 03-01300 | 0.049 | 0.277 | 0.171 | £9.13 |
|
|
| 03-01400 | 0.058 | 0.259 | 0.196 | £9.13 |
|
|
| 03-01500 | 0.065 | 0.245 | 0.215 | £9.13 |
|
|
| 03-01600 | 0.083 | 0.209 | 0.259 | £14.72 |
|
|
| 03-01610 | 0.095 | 0.185 | 0.284 | £20.34 |
|
|
| 7/16" OD | ||||||
| 03-01700 | 0.035 | 0.368 | 0.151 | £29.09 |
|
|
| 03-01800 | 0.049 | 0.34 | 0.204 | £27.54 |
|
|
| 03-02000 | 0.065 | 0.308 | 0.259 | £17.87 |
|
|
| 03-02100 | 0.095 | 0.248 | 0.348 | £13.66 |
|
|
| 03-02200 | 0.12 | 0.198 | 0.408 | £29.02 |
|
|
| 1/2" OD | ||||||
| 03-02300 | 0.028 | 0.444 | 0.141 | £10.80 |
|
|
| 03-02400 | 0.035 | 0.43 | 0.174 | £6.73 |
|
|
| 03-02500 | 0.049 | 0.402 | 0.236 | £9.68 |
|
|
| 03-02600 | 0.058 | 0.384 | 0.274 | £6.10 |
|
|
| 03-02700 | 0.065 | 0.37 | 0.302 | £14.72 |
|
|
| 03-02710 | 0.083 | 0.334 | 0.37 | £13.73 |
|
|
| 03-02800 | 0.095 | 0.31 | 0.411 | £23.13 |
|
|
| 03-02900 | 0.12 | 0.26 | 0.487 | £13.32 |
|
|
| 9/16" OD | ||||||
| 03-03000 | 0.035 | 0.493 | 0.197 | £13.81 |
|
|
| 03-03100 | 0.049 | 0.465 | 0.269 | £POA |
|
|
| 03-03200 | 0.065 | 0.433 | 0.346 | £31.54 |
|
|
| 03-03400 | 0.12 | 0.323 | 0.568 | £23.47 |
|
|
| 5/8" OD | ||||||
| 03-03500 | 0.028 | 0.569 | 0.179 | £15.21 |
|
|
| 03-03600 | 0.035 | 0.555 | 0.221 | £8.06 |
|
|
| 03-03700 | 0.049 | 0.527 | 0.301 | £7.49 |
|
|
| 03-03800 | 0.058 | 0.509 | 0.351 | £9.13 |
|
|
| 03-03900 | 0.065 | 0.495 | 0.389 | £10.51 |
|
|
| 03-04000 | 0.095 | 0.435 | 0.538 | £16.06 |
|
|
| 03-04100 | 0.12 | 0.385 | 0.647 | £9.32 |
|
|
| 03-04110 | 0.156 | 0.313 | 0.781 | £13.32 |
|
|
| 3/4" OD | ||||||
| 03-04250 | 0.028 | 0.694 | 0.216 | £13.95 |
|
|
| 03-04300 | 0.035 | 0.68 | 0.267 | £10.51 |
|
|
| 03-04400 | 0.049 | 0.652 | 0.367 | £7.49 |
|
|
| 03-04500 | 0.058 | 0.634 | 0.429 | £9.32 |
|
|
| 03-04600 | 0.065 | 0.62 | 0.476 | £7.49 |
|
|
| 03-04700 | 0.095 | 0.56 | 0.665 | £20.47 |
|
|
| 03-04800 | 0.12 | 0.51 | 0.807 | £10.51 |
|
|
| 03-04900 | 0.156 | 0.438 | 0.99 | £14.72 |
|
|
| 03-05000 | 0.188 | 0.374 | 1.128 | £17.53 |
|
|
| 7/8" OD | ||||||
| 03-05300 | 0.035 | 0.805 | 0.314 | £9.74 |
|
|
| 03-05400 | 0.049 | 0.777 | 0.432 | £7.65 |
|
|
| 03-05500 | 0.058 | 0.759 | 0.506 | £9.13 |
|
|
| 03-05600 | 0.065 | 0.745 | 0.562 | £11.00 |
|
|
| 03-05700 | 0.083 | 0.709 | 0.702 | £8.33 |
|
|
| 03-05800 | 0.095 | 0.685 | 0.791 | £11.14 |
|
|
| 03-05900 | 0.12 | 0.635 | 0.968 | £9.40 |
|
|
| 03-06000 | 0.188 | 0.499 | 1.379 | £30.15 |
|
|
| 1" OD | ||||||
| 03-06100 | 0.035 | 0.93 | 0.361 | £7.65 |
|
|
| 03-06110 | 0.028 | 0.944 | 0.291 | £30.15 |
|
|
| 03-06200 | 0.049 | 0.902 | 0.498 | £7.85 |
|
|
| 03-06300 | 0.058 | 0.884 | 0.584 | £13.32 |
|
|
| 03-06400 | 0.065 | 0.87 | 0.649 | £6.25 |
|
|
| 03-06500 | 0.095 | 0.81 | 0.001 | £10.73 |
|
|
| 03-06600 | 0.12 | 0.76 | 1.128 | £16.74 |
|
|
| 03-06700 | 0.156 | 0.688 | 1.406 | £37.15 |
|
|
| 03-06800 | 0.188 | 0.624 | 1.63 | £28.03 |
|
|
| 1-1/8" OD | ||||||
| 03-06900 | 0.035 | 1.055 | 0.407 | £41.36 |
|
|
| 03-07000 | 0.049 | 1.027 | 0.563 | £12.47 |
|
|
| 03-07100 | 0.058 | 1.009 | 0.661 | £9.13 |
|
|
| 03-07200 | 0.065 | 0.995 | 0.736 | £9.32 |
|
|
| 03-07300 | 0.095 | 0.935 | 1.045 | £13.32 |
|
|
| 03-07400 | 0.12 | 0.885 | 1.288 | £15.34 |
|
|
| 1-1/4" OD | ||||||
| 03-07500 | 0.035 | 1.18 | 0.454 | £38.56 |
|
|
| 03-07600 | 0.049 | 1.152 | 0.629 | £9.61 |
|
|
| 03-07700 | 0.058 | 1.134 | 0.738 | £14.72 |
|
|
| 03-07800 | 0.065 | 1.12 | 0.823 | £9.13 |
|
|
| 03-07810 | 0.083 | 1.084 | 2.132 | £9.13 |
|
|
| 03-07900 | 0.095 | 1.06 | 1.172 | £9.25 |
|
|
| 03-08000 | 0.12 | 1.01 | 1.448 | £13.32 |
|
|
| 03-08100 | 0.156 | 0.938 | 1.823 | £32.49 |
|
|
| 1-3/8" OD | ||||||
| 03-08200 | 0.049 | 1.277 | 0.694 | £21.73 |
|
|
| 03-08210 | 0.035 | 1.305 | 0.501 | £31.61 |
|
|
| 03-08300 | 0.058 | 1.259 | 0.816 | £9.13 |
|
|
| 03-08400 | 0.065 | 1.245 | 0.909 | £9.32 |
|
|
| 03-08500 | 0.095 | 1.185 | 1.299 | £11.92 |
|
|
| 03-08600 | 0.12 | 1.135 | 1.609 | £18.94 |
|
|
| 03-08700 | 0.188 | 0.999 | 2.383 | £35.75 |
|
|
| 1-1/2" OD | ||||||
| 03-08800 | 0.035 | 1.43 | 0.548 | £31.54 |
|
|
| 03-08900 | 0.049 | 1.402 | 0.759 | £9.32 |
|
|
| 03-09000 | 0.058 | 1.384 | 0.893 | £10.40 |
|
|
| 03-09100 | 0.065 | 1.37 | 0.996 | £10.58 |
|
|
| 03-09110 | 0.083 | 1.334 | 1.256 | £21.73 |
|
|
| 03-09200 | 0.095 | 1.31 | 1.426 | £13.32 |
|
|
| 03-09300 | 0.12 | 1.26 | 1.769 | £15.21 |
|
|
| 03-09400 | 0.188 | 1.124 | 2.634 | £27.34 |
|
|
| 1-5/8" OD | ||||||
| 03-09500 | 0.049 | 1.527 | 0.825 | £46.96 |
|
|
| 03-09600 | 0.058 | 1.509 | 0.971 | £29.02 |
|
|
| 03-09700 | 0.065 | 1.495 | 1.083 | £35.87 |
|
|
| 03-09800 | 0.095 | 1.435 | 1.552 | £30.71 |
|
|
| 03-09900 | 0.12 | 1.385 | 1.929 | £32.94 |
|
|
| 03-10000 | 0.156 | 1.313 | 2.447 | £45.90 |
|
|
| 03-10100 | 0.188 | 1.249 | 2.885 | £52.56 |
|
|
| 1-3/4" OD | ||||||
| 03-10200 | 0.049 | 1.652 | 0.89 | £24.59 |
|
|
| 03-10210 | 0.058 | 1.634 | 1.048 | £16.13 |
|
|
| 03-10300 | 0.065 | 1.62 | 1.17 | £28.75 |
|
|
| 03-10400 | 0.095 | 1.56 | 1.679 | £30.28 |
|
|
| 03-10500 | 0.12 | 1.51 | 2.089 | £16.13 |
|
|
| 03-10510 | 0.188 | 1.374 | 3.136 | £38.56 |
|
|
