4130 Seamless Steel Tubing
| Part | Thickness (") | ID (") | Lbs per Foot | Price | ||
|---|---|---|---|---|---|---|
| 7/16" OD | ||||||
| 03-00122 | 0.028 | 0.382 | 0.123 | £21.38 |
|
|
| 1/4" OD | ||||||
| 03-00250 | 0.028 | 0.194 | 0.067 | £14.54 |
|
|
| 03-00300 | 0.035 | 0.18 | 0.08 | £7.38 |
|
|
| 03-00400 | 0.049 | 0.152 | 0.105 | £27.45 |
|
|
| 03-00500 | 0.058 | 0.134 | 0.119 | £36.56 |
|
|
| 03-00510 | 0.065 | 0.12 | 0.128 | £37.93 |
|
|
| 5/16" OD | ||||||
| 03-00600 | 0.028 | 0.257 | 0.085 | £POA |
|
|
| 03-00700 | 0.035 | 0.243 | 0.104 | £14.96 |
|
|
| 03-00800 | 0.049 | 0.215 | 0.138 | £16.27 |
|
|
| 03-00810 | 0.058 | 0.197 | 0.158 | £14.49 |
|
|
| 03-00900 | 0.065 | 0.183 | 0.172 | £42.07 |
|
|
| 03-01000 | 0.095 | 0.123 | 0.221 | £15.86 |
|
|
| 3/8" OD | ||||||
| 03-01100 | 0.028 | 0.319 | 0.104 | £9.52 |
|
|
| 03-01200 | 0.035 | 0.305 | 0.127 | £12.20 |
|
|
| 03-01300 | 0.049 | 0.277 | 0.171 | £8.96 |
|
|
| 03-01400 | 0.058 | 0.259 | 0.196 | £8.96 |
|
|
| 03-01500 | 0.065 | 0.245 | 0.215 | £8.96 |
|
|
| 03-01600 | 0.083 | 0.209 | 0.259 | £14.49 |
|
|
| 03-01610 | 0.095 | 0.185 | 0.284 | £20.00 |
|
|
| 7/16" OD | ||||||
| 03-01700 | 0.035 | 0.368 | 0.151 | £28.62 |
|
|
| 03-01800 | 0.049 | 0.34 | 0.204 | £27.11 |
|
|
| 03-02000 | 0.065 | 0.308 | 0.259 | £17.59 |
|
|
| 03-02100 | 0.095 | 0.248 | 0.348 | £13.45 |
|
|
| 03-02200 | 0.12 | 0.198 | 0.408 | £28.55 |
|
|
| 1/2" OD | ||||||
| 03-02300 | 0.028 | 0.444 | 0.141 | £10.62 |
|
|
| 03-02400 | 0.035 | 0.43 | 0.174 | £7.38 |
|
|
| 03-02500 | 0.049 | 0.402 | 0.236 | £9.52 |
|
|
| 03-02600 | 0.058 | 0.384 | 0.274 | £5.99 |
|
|
| 03-02700 | 0.065 | 0.37 | 0.302 | £14.49 |
|
|
| 03-02710 | 0.083 | 0.334 | 0.37 | £13.52 |
|
|
| 03-02800 | 0.095 | 0.31 | 0.411 | £22.77 |
|
|
| 03-02900 | 0.12 | 0.26 | 0.487 | £13.10 |
|
|
| 9/16" OD | ||||||
| 03-03000 | 0.035 | 0.493 | 0.197 | £13.59 |
|
|
| 03-03100 | 0.049 | 0.465 | 0.269 | £POA |
|
|
| 03-03200 | 0.065 | 0.433 | 0.346 | £31.03 |
|
|
| 03-03400 | 0.12 | 0.323 | 0.568 | £23.09 |
|
|
| 5/8" OD | ||||||
| 03-03500 | 0.028 | 0.569 | 0.179 | £14.96 |
|
|
| 03-03600 | 0.035 | 0.555 | 0.221 | £7.92 |
|
|
| 03-03700 | 0.049 | 0.527 | 0.301 | £7.38 |
|
|
| 03-03800 | 0.058 | 0.509 | 0.351 | £8.96 |
|
|
| 03-03900 | 0.065 | 0.495 | 0.389 | £10.35 |
|
|
| 03-04000 | 0.095 | 0.435 | 0.538 | £15.79 |
|
|
| 03-04100 | 0.12 | 0.385 | 0.647 | £9.18 |
|
|
| 03-04110 | 0.156 | 0.313 | 0.781 | £13.10 |
|
|
| 3/4" OD | ||||||
| 03-04250 | 0.028 | 0.694 | 0.216 | £13.72 |
|
|
| 03-04300 | 0.035 | 0.68 | 0.267 | £10.35 |
|
|
| 03-04400 | 0.049 | 0.652 | 0.367 | £7.38 |
|
|
| 03-04500 | 0.058 | 0.634 | 0.429 | £8.96 |
|
|
| 03-04600 | 0.065 | 0.62 | 0.476 | £7.38 |
|
|
| 03-04700 | 0.095 | 0.56 | 0.665 | £20.14 |
|
|
| 03-04800 | 0.12 | 0.51 | 0.807 | £10.35 |
|
|
| 03-04900 | 0.156 | 0.438 | 0.99 | £14.49 |
|
|
| 03-05000 | 0.188 | 0.374 | 1.128 | £21.38 |
|
|
| 7/8" OD | ||||||
| 03-05300 | 0.035 | 0.805 | 0.314 | £9.58 |
|
|
| 03-05400 | 0.049 | 0.777 | 0.432 | £7.52 |
|
|
| 03-05500 | 0.058 | 0.759 | 0.506 | £8.96 |
|
|
| 03-05600 | 0.065 | 0.745 | 0.562 | £10.84 |
|
|
| 03-05700 | 0.083 | 0.709 | 0.702 | £8.96 |
|
|
| 03-05800 | 0.095 | 0.685 | 0.791 | £10.96 |
|
|
| 03-05900 | 0.12 | 0.635 | 0.968 | £10.35 |
|
|
| 03-06000 | 0.188 | 0.499 | 1.379 | £29.66 |
|
|
| 1" OD | ||||||
| 03-06100 | 0.035 | 0.93 | 0.361 | £7.52 |
|
|
| 03-06110 | 0.028 | 0.944 | 0.291 | £29.86 |
|
|
| 03-06200 | 0.049 | 0.902 | 0.498 | £7.72 |
|
|
| 03-06300 | 0.058 | 0.884 | 0.584 | £13.10 |
|
|
| 03-06400 | 0.065 | 0.87 | 0.649 | £7.38 |
|
|
| 03-06500 | 0.095 | 0.81 | 0.001 | £10.55 |
|
|
| 03-06600 | 0.12 | 0.76 | 1.128 | £16.47 |
|
|
| 03-06700 | 0.156 | 0.688 | 1.406 | £36.56 |
|
|
| 03-06800 | 0.188 | 0.624 | 1.63 | £27.56 |
|
|
| 1-1/8" OD | ||||||
| 03-06900 | 0.035 | 1.055 | 0.407 | £40.68 |
|
|
| 03-07000 | 0.049 | 1.027 | 0.563 | £12.28 |
|
|
| 03-07100 | 0.058 | 1.009 | 0.661 | £8.96 |
|
|
| 03-07200 | 0.065 | 0.995 | 0.736 | £9.18 |
|
|
| 03-07300 | 0.095 | 0.935 | 1.045 | £13.10 |
|
|
| 03-07400 | 0.12 | 0.885 | 1.288 | £15.10 |
|
|
| 1-1/4" OD | ||||||
| 03-07500 | 0.035 | 1.18 | 0.454 | £37.93 |
|
|
| 03-07600 | 0.049 | 1.152 | 0.629 | £9.45 |
|
|
| 03-07700 | 0.058 | 1.134 | 0.738 | £14.49 |
|
|
| 03-07800 | 0.065 | 1.12 | 0.823 | £8.96 |
|
|
| 03-07810 | 0.083 | 1.084 | 2.132 | £10.35 |
|
|
| 03-07900 | 0.095 | 1.06 | 1.172 | £9.11 |
|
|
| 03-08000 | 0.12 | 1.01 | 1.448 | £13.10 |
|
|
| 03-08100 | 0.156 | 0.938 | 1.823 | £31.97 |
|
|
| 1-3/8" OD | ||||||
| 03-08200 | 0.049 | 1.277 | 0.694 | £29.66 |
|
|
| 03-08210 | 0.035 | 1.305 | 0.501 | £31.09 |
|
|
| 03-08300 | 0.058 | 1.259 | 0.816 | £8.96 |
|
|
| 03-08400 | 0.065 | 1.245 | 0.909 | £10.35 |
|
|
| 03-08500 | 0.095 | 1.185 | 1.299 | £11.74 |
|
|
| 03-08600 | 0.12 | 1.135 | 1.609 | £18.63 |
|
|
| 03-08700 | 0.188 | 0.999 | 2.383 | £35.17 |
|
|
| 1-1/2" OD | ||||||
| 03-08800 | 0.035 | 1.43 | 0.548 | £31.03 |
|
|
| 03-08900 | 0.049 | 1.402 | 0.759 | £9.18 |
|
|
| 03-09000 | 0.058 | 1.384 | 0.893 | £12.45 |
|
|
| 03-09100 | 0.065 | 1.37 | 0.996 | £13.10 |
|
|
| 03-09110 | 0.083 | 1.334 | 1.256 | £21.38 |
|
|
| 03-09200 | 0.095 | 1.31 | 1.426 | £13.10 |
|
|
| 03-09300 | 0.12 | 1.26 | 1.769 | £14.96 |
|
|
| 03-09400 | 0.188 | 1.124 | 2.634 | £26.89 |
|
|
| 1-5/8" OD | ||||||
| 03-09500 | 0.049 | 1.527 | 0.825 | £46.21 |
|
|
| 03-09600 | 0.058 | 1.509 | 0.971 | £28.55 |
|
|
| 03-09700 | 0.065 | 1.495 | 1.083 | £35.30 |
|
|
| 03-09800 | 0.095 | 1.435 | 1.552 | £30.20 |
|
|
| 03-09900 | 0.12 | 1.385 | 1.929 | £32.42 |
|
|
| 03-10000 | 0.156 | 1.313 | 2.447 | £45.16 |
|
|
| 03-10100 | 0.188 | 1.249 | 2.885 | £51.71 |
|
|
| 1-3/4" OD | ||||||
| 03-10200 | 0.049 | 1.652 | 0.89 | £24.19 |
|
|
| 03-10210 | 0.058 | 1.634 | 1.048 | £15.86 |
|
|
| 03-10300 | 0.065 | 1.62 | 1.17 | £28.28 |
|
|
| 03-10400 | 0.095 | 1.56 | 1.679 | £34.13 |
|
|
| 03-10500 | 0.12 | 1.51 | 2.089 | £15.86 |
|
|
| 03-10510 | 0.188 | 1.374 | 3.136 | £37.93 |
|
|
